| Susannah Griffon | |
| AOA-Simple | 1982-03-20 |
| Golden Calon Swan | 1983-05-21 |
| Leather Mallet | 1983-09-04 |
| Torse | 1984-01-21 |
| Silver Hammer | 1985-10-05 |
| Cross of Calontir | 1986-08-09 |
| Order of the Laurel | 1987-09-06 |
| County | 1988-03-12 |
| Order of the Rose | 1988-03-12 |
| GOA-Simple | 1988-05-21 |
| Court Baronage | 1989-12-16 |
| Order of the Pelican | 1992-07-04 |
| Calon Lily | 1993-06-20 |
| King's Favor | 1996-09-21 |
| Duchy | 1998-09-12 |
| Augmentation | 1999-06-10 |
| Protector of the Heartlands | 2003-09-06 |
| Fionna nic Alisdair | |
| AOA-Simple | 1982-10-02 |
| Torse | 1984-09-29 |
| Golden Calon Swan | 1985-10-05 |
| County | 1990-09-15 |
| Order of the Rose | 1990-09-15 |
| Calon Lily | 1995-05-06 |
| Cross of Calontir | 1997-05-10 |
| Order of the Pelican | 2003-09-06 |
| Order of the Laurel | 2008-06-21 |
| Queen's Endorsement of Distinction | 2004-03-07 |
| Thegn Mordacious |
| Crag Duggin | |
| AOA-Simple | 1980-07-13 |
| Leather Mallet | 1981-09-26 |
| Torse | 1983-12-03 |
| GOA-Simple | 1984-09-15 |
| Cross of Calontir | 1985-02-23 |
| Order of the Pelican | 1986-05-25 |
| Iren-Fyrd | 1989-08-18 |
| Sword of Calontir | 1992-06-13 |
| Court Baronage | 1994-06-18 |
| Augmentation | 1996-08-15 |
| Thegn of Calontir | 1996-11-13 |
| Calon Lily | 1997-02-08 |
| Thegn of Calontir | 1998-04-04 |
| Thegn of Calontir | 1999-09-12 |
| Thegn Wilson, Flatrock, Aldhelm |
| Anton von Hagenstein | |
| Award of Arms (Drachenwald) | 1987-06-20 |
| Princess' Order of Courtesy (Drachenwald) | 1987-09-19 |
| Silver Guard (Drachenwald) | 1987-09-19 |
| Prince's Order of the Companions of Albion (Drachenwald) | 1989-01-07 |
| Princess' Order of Courtesy (Drachenwald) | 1989-01-19 |
| Popular Company of Sojourners (Drachenwald) | 1989-06-24 |
| Knighthood (Drachenwald) | 1989-09-16 |
| Patent of Arms (Drachenwald) | 1989-09-16 |
| Andrew Ward | |
| AOA-Simple | 1984-05-26 |
| Sword of Calontir | 1984-09-02 |
| Iren-Fyrd | 1985-12-07 |
| Torse | 1987-07-04 |
| Leather Mallet | 1988-05-21 |
| Boga-Fyrd | 1992-01-25 |
| Iren-Hirth | 1995-06-12 |
| Order of Chivalry/Knight | 1997-03-15 |
| Kazimierz Verkmastre | |
| AOA-Simple | 1989-09-03 |
| Leather Mallet | 1992-06-13 |
| Boga-Fyrd | 1992-11-14 |
| Silver Hammer | 1994-06-18 |
| Boga-Hirth | 1997-02-15 |
| Sword of Calontir | 1998-02-14 |
| Order of the Laurel | 1998-06-20 |
| Torse | 1999-04-10 |
| Lina Thorgrimsdottir | |
| AOA-Simple | 1990-07-21 |
| Torse | 1992-06-13 |
| Boga-Fyrd | 1994-07-02 |
| Boga-Hirth | 1997-06-21 |
| Sword of Calontir | 1998-02-14 |
| Golden Calon Swan | 1998-04-04 |
| Leather Mallet | 1998-04-04 |
| Silver Hammer | 2000-03-11 |
| Order of the Laurel | 2001-01-27 |
| Christiaen Janssen | |
| AOA-Simple | 1993-06-17 |
| Leather Mallet | 1995-05-06 |
| Torse | 1998-04-04 |
| Silver Hammer | 1998-09-05 |
| Order of the Laurel | 2003-09-06 |
| Iren-Fyrd | 2009-03-20 |
| Fionnualla ingnean Fhearghuis | |
| Silver Ram (Gleann Abhann) | 2000-09-30 |
| AOA-Simple (Meridies) | 2000-10-28 |
| Meridian Cross (Meridies) | 2000-06-24 |
| Silver Ram (Gleann Abhann) | 2002-03-02 |
| Velvet Owl (Meridies) | 2002-05-25 |
| Golden Calon Swan | 2003-06-19 |
| Calon Lily | 2005-06-16 |
| Torse | 2006-04-01 |
| Order of the Laurel | 2008-11-01 |
| Henry Percival Kempe | |
| AOA-Simple (Meridies) | 1984-09-08 |
| Golden Calon Swan | 1997-09-27 |
| Torse | 1999-10-23 |
| Calon Lily | 2000-12-02 |
| Ingjaldr inn Storhoggvi | |
| AOA-Simple | 1996-01-20 |
| Torse | 1998-01-03 |
| Iren-Fyrd | 2000-07-29 |
| King's Favor | 2004-03-06 |
| Leather Mallet | 2004-03-13 |
| Iren-Hirth | 2004-06-13 |
| Edric of Huntington | |
| AOA-Simple | 2001-03-17 |
| Iren-Fyrd | 2001-06-16 |
| Leather Mallet | 2002-05-04 |
| Torse | 2003-04-03 |
| Iren-Hirth | 2004-06-17 |
| Randal Vimes | |
| Crown's Order of Gratitude (Trimaris) | 2006-11-11 |
| Silver Shield (Trimaris) (AoA-bearing) | 2008-04-26 |
| Arc d'Or (Trimaris) (GoA-bearing) | 2008-08-07 |
| Boga-Fyrd | 2010-09-11 |
| William Shadowheart | |
| Iren-Hirth | 2009-08-06 |
| Iren Fyrd | 1998-06-20 |
| AOA Simple | 1992-08-29 |
| Popular Company of Sojourners (Drachenwald) | 1991-08-13 |
| Katherine de Hay | ||
| AOA-Simple | 2001-03-07 | |
| Torse | 2002-05-04 | |
| Golden Calon Swan | 2002-10-19 | |
| King's Favor | 2005-06-18 | |
| Calon Cross | 2010-10-16 |
| Alarich Iarngard von Thorn | |
| Grant of Arms (Ansteorra) | 2010-05-08 |
| Sable Falcon (Ansteorra) | 2000-01-09 |
| AOA Simple (Ansteorra) | 1989-07-15 |
| Sable Comet (Ansteorra) | 1997-05-17 |
| Sable Comet (Ansteorra) | 1997-09-06 |
| Sable Thistle (Ansteorra) | 1998-09-19 |
| Kathryn Bacon | |
| AOA-Simple | 1984-03-24 |
| Torse | 1987-07-04 |
| David Evan McKuenn | |
| AOA-Simple (Ansteorra) | 1984-03-31 |
| Sable Thistle (Ansteorra) | 1991-04-20 |
| Sable Thistle (Ansteorra) | 1994-06-20 |
| Leather Mallet | 2010-10-16 |
| Grimbrand of Grimfells | |
| Iren-Fyrd | 1992-09-06 |
| Albrecht of Trier | |
| AOA-Simple | 1995-10-21 |
| Iren-Fyrd | 1996-06-15 |
| Torse | 1997-02-01 |
| King's Favor | 1996-05-15 |
| Sword of Calontir | 1997-02-15 |
| Bevin Kilbride | |
| AOA-Simple | 1995-10-07 |
| Torse | 1998-10-24 |
| Verun Skaldadottir | |
| AOA-Simple | 1998-10-10 |
| Torse | 2000-10-21 |
| Queen's Chalice | 1995-02-11 |
| Osterle Ostfrieslandter | |
| Award of Arms | 2001-9-15 |
| Golden Calon Swan | 2002-10-12 |
| Golden Calon Swan | 2002-10-19 |
| Torse | 2003-10-11 |
| Mairgreg ingen Chailtigirn | |
| AOA-Simple | 2004-01-31 |
| Torse | 2004-10-30 |
| Golden Calon Swan | 2006-06-17 |
| Natalia Anonovna Petrovna | |
| AOA-Simple | 1996-12-07 |
| Golden Calon Swan | 2006-04-01 |
| Torse | 2008-10-04 |
| Hans Niemann | |
| Award of Arms (Drachenwald) | 2001-09-22 |
| Popular Company of Sojourners (Drachenwald) | 2003-09-06 |
| Leather Mallet | 2006-04-01 |
| Torse | 2010-10-17 |
| Alisandre d'Ambrecourt | |
| AOA-Simple | 2002-05-04 |
| Leather Mallet | 2006-04-01 |
| Joseph Hawk of Grimfells | |
| AOA-Simple | 2002-10-19 |
| Leather Mallet | 2006-04-01 |
| Ian Henteloue | |
| AOA-Simple | 2005-06-16 |
| Iren-Fyrd | 2007-02-15 |
| Viviana Rowe | |
| AOA-Simple (Outlands) | 1997-12-20 |
| Russian Thistle (al-Barran) | 2007-12-15 |
| Argent Hart (Outlands) (AoA-bearing) | 2007-12-15 |
| Golden Calon Swan | 2008-10-04 |
| Leather Mallet | 2010-02-20 |
| Amya du Eze | |
| Crown's Order of Grace (Trimaris) | 2006-11-11 |
| Argent Palm (Trimaris) | 2007-05-27 |
| Argent Scales (Trimaris) (AoA-bearing) | 2008-04-26 |
| Golden Galleon (Trimaris) | 2008-08-07 |
| Leather Mallet | 2010-10-16 |
| Cionadh nGorm ap Dubhgilla | |
| AOA-Simple | 2006-04-01 |
| Torse | 2008-10-04 |
| Johanette des Shelties | |
| AOA-Simple | 2006-04-01 |
| Golden Calon Swan | 2008-10-04 |
| Muirgheal inghean Domhnaill | |
| AOA-Simple | 2006-04-14 |
| Torse | 2008-10-04 |
| Golden Calon Swan | 2010-10-16 |
| Colban mac Eogan | |
| AOA-Simple | 2006-04-01 |
| Torse | 2009-05-02 |
| Iren-Fyrd | 2009-11-07 |
| Torse | 2010-10-16 |
| Otto Graubart | |
| AOA-Simple | 2007-06-12 |
| Boga Fyrd | 2009-06-20 |
| Torse | 2010-10-16 |
| Aline Swynbrook | |
| AOA-Simple (Ansteorra) | 2005-05-07 |
| Doe's Grace (Middle) | 2008-09-27 |
| Torse | 2009-07-11 |
| Leather Mallet | 2010-10-16 |
| Mar of Grimfells | |
| AOA-Simple | 2009-05-02 |
| Iren-Fyrd | 2009-11-07 |
| Leather Mallet | 2010-11-06 |
| Nicholas L'Anguille | |
| AOA-Simple (Meridies) | 1997-06-14 |
| Golden Calon Swan | 2009-11-07 |
| Torse | 2010-10-16 |
| Nina of Grimfells | |
| AOA-Simple | 2007-04-14 |
| Torse | 2010-03-19 |
| Seaghdha mac Roberd | |
| AOA-Simple | 2010-02-12 |
| Golden Calon Swan | 2010-10-16 |
| Aelfmaeg McKuenn | |
| AOA-Simple (Ansteorra) | 1990-04-28 |
| Torse | 2010-10-16 |
| Soubrianne of Grimfells | |
| AOA-Simple | 1985-10-05 |
| Queen's Endorsement of Distinction | 1987-09-06 |
| Sword of Calontir | 2004-03-20 |
| Alexandra Pavelovna | |
| AOA-Simple | 1994-10-15 |
| Anreda of Standing Stones | |
| AOA-Simple | 1996-09-28 |
| Celeste du Lochwinnoch | |
| AOA-Simple | 2001-04-28 |
| Faelan mac Cathail | |
| AOA-Simple | 2006-04-01 |
| Odie McCartney | |
| AOA-Simple | 2006-04-01 |
| Liza the Quiet | |
| AOA-Simple (AnTir) | 2006-04-22 |
| Throne Favor (AnTir) | 2001-05-27 |
| Ulfvidr Vargrsson | |
| AOA-Simple | 2007-04-14 |
| Sibilla Schneiderin | |
| AOA-Simple | 2009-11-07 |
| Johann Colbansson | |
| AOA-Simple | 2009-11-07 |
| Stuart of Grimfells | |
| Queen's Chalice | 2008-07-12 |
| AOA-Simple | 2010-10-16 |
| Eynon Llangenydd | |
| AOA-Simple | 2010-10-16 |
| Solange of Grimfells | |
| AOA-Simple | 2010-10-16 |
| Beverly of Grimfells | |
| Queen's Chalice | 2001-04-28 |
| Leslie of Grimfells | |
| Queen's Chalice | 2001-06-14 |
| Christopher of Grimfells | |
| Queen's Chalice | 2008-07-12 |
| Loveday of Grimfells | |
| Queen's Chalice | 2008-07-12 |
| Aislinn of Grimfells | |
| Queen's Chalice | 2008-10-04 |
| Ceilidh of Grimfells | |
| Queen's Chalice | 2008-10-04 |
| Marcus de la Foret | |
| AOA-Simple | 1992-01-25 |
| Iren-Fyrd | 1992-08-15 |
| Torse | 1993-07-17 |
| Golden Calon Swan | 1995-03-18 |
| Calon Lily | 1997-02-15 |
| Iren-Hirth | 1997-06-20 |
| Queen's Endorsement of Distinction | 1999-04-03 |
| Order of the Archaic Fewment | 2003-10-11 |
| Order of Chivalry (Knight)) | 2005-06-18 |
| Calon Cross | 2008-06-21 |
| Andrixos Seljukroctonis | |
| AOA-Simple | 1983-10-22 |
| Queen's Endorsement of Distinction | 1985-08-31 |
| Iren-Fyrd | 1985-09-01 |
| Torse | 1986-03-01 |
| Thegn of Calontir | 1986-04-30 |
| Cross of Calontir | 1987-09-19 |
| Golden Calon Swan | 1988-02-20 |
| Iren-Hirth | 1989-05-28 |
| Calon Lily | 1990-02-10 |
| Order of the Pelican | 1990-08-17 |
| King's Favor | 1992-03-07 |
| Augmentation | 1993-08-19 |
| Court Baronage (Meridies) | 1998-03-13 |
| King's Favor | 2001-04-07 |
| Order of the Laurel | 2001-08-25 |
| Order of the Archaic Fewmet | 2003-02-15 |
| Queen's Endorsement of Distinction | 2007-09-08 |
| Thegn of Calontir | 2003-04-05 |
| Sword of Calontir | 2003-08-15 |
| Sable Crane (Ansteorra) | 2004-09-05 |
| Leather Mallet | 2009-11-07 |
| Thegn Gunnarsson, Flatrock |
| Malaak al- Maheem | |
| AOA-Simple | 1998-10-24 |
| Iren-Fyrd | 1999-06-18 |
| Golden Calon Swan | 1999-10-23 |
| Order of the Archaic Fewment | 2000-02-17 |
| Valens of Flatrock | |
| AOA-Simple | 1983-03-29 |
| Iren-Fyrd | 1983-09-04 |
| Leather Mallet | 1983-09-04 |
| Iren-Hirth | 1984-09-02 |
| Torse | 1984-09-22 |
| Golden Calon Swan | 1986-01-04 |
| Order of Chivalry/Knight | 1986-05-24 |
| County | 1988-03-12 |
| GOA-Simple | 1988-05-21 |
| Court Baronage | 1989-12-16 |
| Cross of Calontir | 1990-02-03 |
| Augmentation | 1990-09-15 |
| Order of the Pelican | 1991-12-07 |
| King's Favor | 1994-09-17 |
| Duchy | 1995-09-30 |
| Queen's Endorsement of Distinction | 1996-03-02 |
| Order of the Archaic Fewment | 1996-06-15 |
| Boga-Fyrd | 1999-05-15 |
| Thegn of Calontir | 2000-09-09 |
| Sword of Calontir | 2003-02-16 |
| Defender of the Heartlands | 2003-09-06 |
| Thegn de Falcon |
| Pavel Iosevich | |
| AOA-Simple | 1982-03-20 |
| Iren-Fyrd | 1982-03-27 |
| Purple Fret (Middle) | 1983-03-28 |
| Torse | 1983-07-24 |
| Leather Mallet | 1983-09-04 |
| Order of the Archaic Fewment | 1983-11-05 |
| Iren-Hirth | 1984-09-02 |
| Sword of Calontir | 1984-09-02 |
| Thegn of Calontir | 1984-10-27 |
| Boga-Fyrd | 1985-03-09 |
| Thegn of Calontir | 1985-09-01 |
| Cross of Calontir | 1985-11-09 |
| Thegn of Calontir | 1987-02-21 |
| Court Baronage | 1987-03-14 |
| Golden Calon Swan | 1987-05-30 |
| Queen's Cypher (Outlands) | 1987-10-11 |
| Order of the Pelican | 1988-08-20 |
| Order of Chivalry/Master at Arms | 1992-06-13 |
| Augmentation | 1995-08-16 |
| Thegn of Calontir | 1999-09-12 |
| King's Favor | 2000-12-02 |
| Silver Hammer | 2003-07-26 |
| Thegn Wilson, Anlaufsson, Greymore, Secarius |